DIRTcar Nationals
Super Dirt Week
Super DIRTcar Series
MR. DIRTcar Series
Dirt Late Model Dream and World 100
Prelude to the Dream
U.M.P. DIRTcar Summer Nationals
American Late Model Series
Northwest I-5 Late Model Tour
MARS DIRTcar Series
Monster Midwest Series
Northern All-Stars Late Model Series
Southwest Dirt Racing Association
Western All-Stars
American Modified Series
Battle of the SuperStocks
Colorado Late Model Association DIRTcar Series
Big Block Modifieds
Late Models
U.M.P. Modifieds
358 Modifieds
Sportsman Modifieds
Pro Late Models
Sportsman
Limited/Pro Modifieds
Stock Cars
Factory Stocks
Sport Compact
Home
»
Schedule
»
Tuckasee Toilet Bowl Classic - Clarksville Speedway
November 2010 (3)
October 2010 (18)
September 2010 (28)
August 2010 (25)
July 2010 (36)
June 2010 (40)
May 2010 (36)
April 2010 (90)
March 2010 (37)
February 2010 (15)
January 2010 (7)
January 2009 (3)
February 2009 (15)
March 2009 (43)
April 2009 (206)
May 2009 (406)
June 2009 (317)
July 2009 (296)
August 2009 (90)
September 2009 (65)
October 2009 (48)
November 2009 (2)
January 2008 (5)
February 2008 (18)
March 2008 (12)
April 2008 (217)
May 2008 (391)
June 2008 (266)
July 2008 (50)
August 2008 (56)
September 2008 (54)
October 2008 (34)
November 2008 (2)
December 2008 (3)
June 2007 (3)
All
DIRTcar Nationals
Super Dirt Week
Super DIRTcar Series
MR. DIRTcar Series
Dirt Late Model Dream and World 100
Prelude to the Dream
U.M.P. DIRTcar Summer Nationals
American Late Model Series
Northwest I-5 Late Model Tour
MARS DIRTcar Series
Monster Midwest Series
Northern All-Stars Late Model Series
Southwest Dirt Racing Association
Western All-Stars
American Modified Series
Battle of the SuperStocks
Colorado Late Model Association DIRTcar Series
ALL
Big Block Modifieds
Late Models
U.M.P. Modifieds
358 Modifieds
Sportsman Modifieds
Pro Late Models
Sportsman
Limited/Pro Modifieds
Stock Cars
Factory Stocks
Sport Compact
ALL
EVENT
Tuckasee Toilet Bowl Classic - Clarksville Speedway
Clarksville Speedway
Results
CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 44 Tait Davenport West Paducah, Ky 0
2 5 R52 Rylan Dagg Bluford , Il 0
3 1 61 Caleb Ashby Cunningham , Tn 0
4 7 24 Darin Walker - 0
5 10 18R Shawn Rayfield O Fallon, Mo 0
6 12 7X Gil Smith Nashville , Tn 0
7 15 71 Louie Baker Jr. Duquoin , Il 0
8 13 8E Bryan Singleton Clarksville , Tn 0
9 2 22 Darrel Moser New Haven, Mo 0
10 17 41 Don Young Hopkinsville , Ky 0
11 18 T20 Travis Morgan Russellville , Ky 0
12 14 28 Joeseph Lingauer Clarksville , Tn 0
13 16 3G Phil Gregory Russelville , Ky 0
14 4 18X Bobby Dauderman , Il 0
15 6 15 Jason Jones Mayfield , Ky 0
16 8 117 Steven Ashby Cunningham , Tn 0
17 9 2X Nick "nick Lyons Centralia , Il 0
18 11 54 Dillan White Crofton , Ky 0
CRATE MODEL - HEAT 3
Finish Start Car Driver Hometown Race Points
1 1 44 Tait Davenport West Paducah, Ky 0
2 4 15 Jason Jones Mayfield , Ky 0
3 2 2X Nick "nick Lyons Centralia , Il 0
4 3 7X Gil Smith Nashville , Tn 0
5 6 71 Louie Baker Jr. Duquoin , Il 0
6 5 T20 Travis Morgan Russellville , Ky 0
CRATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 22 Darrel Moser New Haven, Mo 0
2 1 R52 Rylan Dagg Bluford , Il 0
3 3 117 Steven Ashby Cunningham , Tn 0
4 4 54 Dillan White Crofton , Ky 0
5 6 28 Joeseph Lingauer Clarksville , Tn 0
6 5 41 Don Young Hopkinsville , Ky 0
CRATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 61 Caleb Ashby Cunningham , Tn 0
2 2 18X Bobby Dauderman , Il 0
3 3 24 Darin Walker - 0
4 4 18R Shawn Rayfield O Fallon, Mo 0
5 6 8E Bryan Singleton Clarksville , Tn 0
6 5 3G Phil Gregory Russelville , Ky 0
CRATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 3 61 Caleb Ashby Cunningham , Tn 0
2 13 R52 Rylan Dagg Bluford , Il 0
3 12 44 Tait Davenport West Paducah, Ky 0
4 8 18X Bobby Dauderman , Il 0
5 10 22 Darrel Moser New Haven, Mo 0
6 5 2X Nick "nick Lyons Centralia , Il 0
7 11 24 Darin Walker - 0
8 7 117 Steven Ashby Cunningham , Tn 0
9 18 7X Gil Smith Nashville , Tn 0
10 16 18R Shawn Rayfield O Fallon, Mo 0
11 4 54 Dillan White Crofton , Ky 0
12 2 15 Jason Jones Mayfield , Ky 0
13 9 3G Phil Gregory Russelville , Ky 0
14 6 41 Don Young Hopkinsville , Ky 0
15 15 T20 Travis Morgan Russellville , Ky 0
16 1 8E Bryan Singleton Clarksville , Tn 0
17 14 28 Joeseph Lingauer Clarksville , Tn 0
18 17 71 Louie Baker Jr. Duquoin , Il 0
UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 0
2 5 55 Michael Lee Paris , Tn 0
3 2 12 Lucas Lee Paris , Tn 0
4 7 15 Clayton Miller Elkton , Ky 0
5 10 95 Zach Fair Petersburg , In 0
6 3 0J Bryce Jewell , Ky 0
7 16 28 Paul Miles Owensboro , Ky 0
8 4 17Y Trent Young Crofton , Ky 0
9 8 37C Jamie Cobb Graham , Ky 0
10 6 117 Dustin Isom Hopkinsville , Ky 0
11 18 18 Jon Henry Ada , Oh 0
12 14 B5 Gregg Brown Burns , Tn 0
13 9 77 Michael Neighbors Hopkinsville , Ky 0
14 13 70 Aj Garber Whitleyville , Tn 0
15 11 35 Tim Walker Grand Rivers, Ky 0
16 19 16G Rusty Griffaw Festus , Mo 0
17 20 42T Fred Thalman Hopkinsville , Ky 0
18 12 3 Matt Thomas Clarksville , Tn 0
19 15 22 Darrel Moser New Haven, Mo 0
20 17 90 Kyle Robertson Elkton , Ky 0
UMP OPEN WHEEL - B FEATURE
Finish Start Car Driver Hometown Race Points
1 2 16G Rusty Griffaw Festus , Mo 0
2 4 42T Fred Thalman Hopkinsville , Ky 0
3 6 36 Billy Palmer , Tn 0
4 5 17 Mike Allen , Tn 0
5 7 1HR Michael Ledman Cedar Hill, Tn 0
6 1 00S Cody Stilwell , Il 0
7 3 14 Skip Wilson Elkton , Ky 0
UMP OPEN WHEEL - HEAT 3
Finish Start Car Driver Hometown Race Points
1 4 0J Bryce Jewell , Ky 0
2 1 117 Dustin Isom Hopkinsville , Ky 0
3 3 77 Michael Neighbors Hopkinsville , Ky 0
4 6 3 Matt Thomas Clarksville , Tn 0
5 5 22 Darrel Moser New Haven, Mo 0
6 2 18 Jon Henry Ada , Oh 0
7 8 14 Skip Wilson Elkton , Ky 0
8 7 36 Billy Palmer , Tn 0
UMP OPEN WHEEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 12 Lucas Lee Paris , Tn 0
2 3 55 Michael Lee Paris , Tn 0
3 5 37C Jamie Cobb Graham , Ky 0
4 2 35 Tim Walker Grand Rivers, Ky 0
5 4 B5 Gregg Brown Burns , Tn 0
6 6 90 Kyle Robertson Elkton , Ky 0
7 7 16G Rusty Griffaw Festus , Mo 0
8 8 17 Mike Allen , Tn 0
UMP OPEN WHEEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 182 Randle Sweeney Clifty , Ky 0
2 3 17Y Trent Young Crofton , Ky 0
3 2 15 Clayton Miller Elkton , Ky 0
4 4 95 Zach Fair Petersburg , In 0
5 5 70 Aj Garber Whitleyville , Tn 0
6 6 28 Paul Miles Owensboro , Ky 0
7 8 00S Cody Stilwell , Il 0
8 7 42T Fred Thalman Hopkinsville , Ky 0
9 9 1HR Michael Ledman Cedar Hill, Tn 0
UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 21 182 Randle Sweeney Clifty , Ky 0
2 8 12 Lucas Lee Paris , Tn 0
3 17 117 Dustin Isom Hopkinsville , Ky 0
4 4 15 Clayton Miller Elkton , Ky 0
5 12 35 Tim Walker Grand Rivers, Ky 0
6 20 18 Jon Henry Ada , Oh 0
7 13 17Y Trent Young Crofton , Ky 0
8 7 55 Michael Lee Paris , Tn 0
9 1 77 Michael Neighbors Hopkinsville , Ky 0
10 14 95 Zach Fair Petersburg , In 0
11 11 B5 Gregg Brown Burns , Tn 0
12 15 0J Bryce Jewell , Ky 0
13 23 70 Aj Garber Whitleyville , Tn 0
14 24 37C Jamie Cobb Graham , Ky 0
15 18 22 Darrel Moser New Haven, Mo 0
16 2 28 Paul Miles Owensboro , Ky 0
17 22 90 Kyle Robertson Elkton , Ky 0
18 10 3 Matt Thomas Clarksville , Tn 0
19 3 42T Fred Thalman Hopkinsville , Ky 0
20 19 16G Rusty Griffaw Festus , Mo 0
21 9 36 Billy Palmer , Tn 0
22 6 00S Cody Stilwell , Il 0
23 25 17 Mike Allen , Tn 0
24 16 14 Skip Wilson Elkton , Ky 0
25 5 1HR Michael Ledman Cedar Hill, Tn 0
UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 88X Wendell Wallace Batesville , Ar 65
2 2 99T Eric Turner Popular Bluff, Mo 59
3 4 1H Jon Henry Ada , Oh 58
4 3 24 Ryan Unzicker El Paso, Il 57
5 9 54 Dane Dacus Lakeland , Tn 56
6 8 1C Duane Chamberlain Richmond , In 50
7 16 74X Jeremy Payne Springfield , Mo 49
8 7 27 Chuck Proctor Charlotte , Tn 48
9 12 56 Tony Jackson Jr Lebanon , Mo 47
10 11 33 Terry English Benton , Ky 46
11 10 1 Tony Albright Clarksville , Tn 35
12 18 M31 Tony Morris Laschessas , Tn 34
13 13 77 Jason Mc Bride Carbondale , Il 33
14 14 91 Rusty Schlenk Jackson , Mi 32
15 17 42 Brandon Mccormick Lebanon , Mo 31
16 19 16H Mike Hammerle Saint Charles, Mo 30
17 21 14 Brad Looney , Mo 29
18 22 2 Dustin Mooneyham Aurora , Mo 28
19 23 6 Caleb Ashby Cunningham , Tn 27
20 20 13 Brent Kreke Summerfield , Il 26
21 6 75X Terry Phillips Springfield , Mo 25
22 5 B5 Brandon Shepard New Berlin, Il 24
23 15 5S Steve Sheppard Jr. New Berlin, Il 23
UMP LATE MODEL - B FEATURE 2
Finish Start Car Driver Hometown Race Points
1 2 M31 Tony Morris Laschessas , Tn 0
2 3 13 Brent Kreke Summerfield , Il 0
3 6 16A Steven Ashby Cunningham , Tn 17
4 4 53 Perry Delany Sparta , Tn 16
5 9 20 Gary Johnson Clarksville , Tn 15
6 8 72 Bryan Singleton Clarksville , Tn 14
7 5 T7 Mutt Trotter Cumberland Furnace, Tn 13
8 10 8T Josh Throgmorton Providence , Ky 12
9 1 0 Richard Hedrick Urbana , Il 11
10 7 33S Billy James Sikeston , Mo 10
UMP LATE MODEL - B FEATURE 1
Finish Start Car Driver Hometown Race Points
1 1 42 Brandon Mccormick Lebanon , Mo 0
2 2 16H Mike Hammerle Saint Charles, Mo 0
3 3 64 Matthew "matt" Potter Clarksville , Tn 17
4 6 93 Charles Zimmerman Cunningham , Tn 16
5 5 01 Steven Stehle Chapmansboro , Tn 15
6 4 75 Carnell Parker Iii Clarksville , Tn 14
7 7 14 Brad Looney , Mo 0
8 8 6 Caleb Ashby Cunningham , Tn 0
9 9 1A Levi Ashby Cunningham , Tn 0
10 10 2 Dustin Mooneyham Aurora , Mo 0
UMP LATE MODEL - HEAT 4
Finish Start Car Driver Hometown Race Points
1 1 1H Jon Henry Ada , Oh 20
2 3 1C Duane Chamberlain Richmond , In 19
3 2 56 Tony Jackson Jr Lebanon , Mo 18
4 4 74X Jeremy Payne Springfield , Mo 17
5 5 M31 Tony Morris Laschessas , Tn 16
6 6 53 Perry Delany Sparta , Tn 15
7 7 16A Steven Ashby Cunningham , Tn 14
8 8 72 Bryan Singleton Clarksville , Tn 13
9 9 8T Josh Throgmorton Providence , Ky 12
UMP LATE MODEL - HEAT 3
Finish Start Car Driver Hometown Race Points
1 1 24 Ryan Unzicker El Paso, Il 20
2 2 27 Chuck Proctor Charlotte , Tn 19
3 3 33 Terry English Benton , Ky 18
4 4 5S Steve Sheppard Jr. New Berlin, Il 17
5 5 16H Mike Hammerle Saint Charles, Mo 16
6 8 75 Carnell Parker Iii Clarksville , Tn 15
7 7 93 Charles Zimmerman Cunningham , Tn 14
8 6 6 Caleb Ashby Cunningham , Tn 13
9 9 2 Dustin Mooneyham Aurora , Mo 12
UMP LATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 99T Eric Turner Popular Bluff, Mo 20
2 2 75X Terry Phillips Springfield , Mo 19
3 4 1 Tony Albright Clarksville , Tn 18
4 5 91 Rusty Schlenk Jackson , Mi 17
5 7 0 Richard Hedrick Urbana , Il 16
6 3 13 Brent Kreke Summerfield , Il 15
7 8 T7 Mutt Trotter Cumberland Furnace, Tn 14
8 6 33S Billy James Sikeston , Mo 13
9 9 20 Gary Johnson Clarksville , Tn 12
UMP LATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 1 88X Wendell Wallace Batesville , Ar 20
2 3 B5 Brandon Shepard New Berlin, Il 19
3 2 54 Dane Dacus Lakeland , Tn 18
4 5 77 Jason Mc Bride Carbondale , Il 17
5 4 42 Brandon Mccormick Lebanon , Mo 16
6 6 64 Matthew "matt" Potter Clarksville , Tn 15
7 9 01 Steven Stehle Chapmansboro , Tn 14
8 7 14 Brad Looney , Mo 13
9 8 1A Levi Ashby Cunningham , Tn 12
UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 19 88X Wendell Wallace Batesville , Ar 0
2 9 99T Eric Turner Popular Bluff, Mo 0
3 15 24 Ryan Unzicker El Paso, Il 0
4 6 1H Jon Henry Ada , Oh 0
5 20 54 Dane Dacus Lakeland , Tn 0
6 5 75X Terry Phillips Springfield , Mo 0
7 23 27 Chuck Proctor Charlotte , Tn 0
8 32 56 Tony Jackson Jr Lebanon , Mo 0
9 10 B5 Brandon Shepard New Berlin, Il 0
10 1 13 Brent Kreke Summerfield , Il 0
11 11 33 Terry English Benton , Ky 0
12 17 1C Duane Chamberlain Richmond , In 0
13 29 42 Brandon Mccormick Lebanon , Mo 0
14 27 1 Tony Albright Clarksville , Tn 0
15 31 5S Steve Sheppard Jr. New Berlin, Il 0
16 36 74X Jeremy Payne Springfield , Mo 0
17 26 77 Jason Mc Bride Carbondale , Il 0
18 33 91 Rusty Schlenk Jackson , Mi 0
19 12 16H Mike Hammerle Saint Charles, Mo 0
20 3 M31 Tony Morris Laschessas , Tn 0
21 8 64 Matthew "matt" Potter Clarksville , Tn 0
22 2 33S Billy James Sikeston , Mo 0
23 34 6 Caleb Ashby Cunningham , Tn 0
24 22 53 Perry Delany Sparta , Tn 0
25 24 14 Brad Looney , Mo 0
26 28 0 Richard Hedrick Urbana , Il 0
27 14 93 Charles Zimmerman Cunningham , Tn 0
28 7 16A Steven Ashby Cunningham , Tn 0
29 4 1A Levi Ashby Cunningham , Tn 0
30 30 T7 Mutt Trotter Cumberland Furnace, Tn 0
31 21 75 Carnell Parker Iii Clarksville , Tn 0
32 16 72 Bryan Singleton Clarksville , Tn 0
33 13 01 Steven Stehle Chapmansboro , Tn 0
34 18 20 Gary Johnson Clarksville , Tn 0
35 25 2 Dustin Mooneyham Aurora , Mo 0
36 35 8T Josh Throgmorton Providence , Ky 0