Points

2009 SWDRA Points as of 9/19/09

Pos Car # Driver TOTAL
1 8 Lonnie Parker Jr * 942
2 5m/95 Anthony Madrid * 849
3 23  Brad Williams * 813
4 48 Jeremy Thornton * 727
5 51 Joey Moriarty * 648
6 21az/3T Brad Whitfield * 623
7 5 Keith Noyes * 603
8 11 Jamie Throckmorton * 598
9 22B Bruce Duckett 553
10 37N John Romero * 495
11 29 Jerry Fincher 482
12 96T R C Whitwell * 472
13 6 Keith McKinney * 381
14 2 Art Lacy * 332
15 20 Randy Carder * 328
16 77/77D Doug Shell 297
17 24 Mike Tahtinen * 278
18 16 Tommy Hussak III * 274
19 0 Mike Brigner * 270
20 01 Ted Robinson * 258
21 18 Terry Belcher Jr * 255
22 F5 Mike Clark * 239
23 77 Bill Bartels * 163
24 65 Andy Rudy * 155
25 35 Wes Hall * 136
26 94 James Chavez Jr 121
27 37W Frank Waszkiewicz * 118
28 12 Nick Bartels  * 108
29 20 Cory Hemphill 80
30 12A Adam Crippen 74
31 7v David Vennard 46
32 29A Jason Davis 46
33 23B Bucky Andrews 40
34 00 Mike Metzner 39
35 17 Bob Cramb 37
36 77T Tom Campbell 35
37 5B Butch Reid 34
38 11X Steve Drake 16
39 5K Mike Kirby * 16
40 5X Dino Napier * 16
41 58 Jim Giradina 16
42 46 Dick Stevens 16
43 77X Charles Davis Jr 13
44 6 Dennis Licklitter 13
       
    * indicates paid DIRTcar and SWDRA member